DPM 260
Static Load -1800 Kg
Max Rise- G+8
| Technical Specification | Values |
| Capacity | 408 Kg. |
| Speed Range (m/s) | 1.00 |
| Rated Torque (Nm) | 240 |
| Power Range | 3 Kw. |
| Current (A) | 8.4 |
| Brake Voltage | DC 110 V / 1.8A |
| Main sheave Diameter | 320 mm |
| No. Of Groove | 8 mm , 4 Rope, 12 Pitch |
| Pole | 20 |
| Motor Speed | 120 rpm |
| Voltage | 380 |
| Frequency (Hz) | 20 |
| Weight of Machine- Without Base Plate | 190 Kg. |
