DGM145
Static load – 2800 Kg
Max Rise- G+6
| Technical Specification | Values |
| Capacity | 680 Kg. |
| Speed Range (m/s) | 1.00/0.65 m/sec |
| Gear Ratio | 32:1 |
| Power Range | 5.5 Kw. |
| Current (A) | 11.2 |
| Brake Voltage | DC 110 V / 1A |
| Main sheave Diameter | 425 mm |
| No. Of Groove | 10 mm , 5 Rope, 15 Pitch |
| Pole | 4 |
| Motor Speed | 1440 rpm |
| Voltage | 380 |
| Frequency (Hz) | 50 |
| Oil Capacity | 5.5 Ltr. |
| Weight of Machine- Without Base Plate | 290 Kg. |
