DGM135
Static load – 2300 Kg
Max Rise- G+6
| Technical Specification | Values |
| Capacity | 544 Kg. |
| Speed Range (m/s) | 1.00 / 0.66 |
| Gear Ratio | 37:1 |
| Power Range | 5.5 Kw |
| Current (A) | 11.2 |
| Brake Voltage | DC 110 V / 1A |
| Main sheave Diameter | 520 mm |
| No. Of Groove | 13 mm , 3 Rope, 20 Pitch |
| Pole | 4 |
| Motor Speed | 1360 rpm |
| Voltage | 380 |
| Frequency (Hz) | 47 |
| Oil Capacity | 5 Ltr. |
| Weight of Machine- Without Base Plate | 230 Kg. |
