DGM128
Static load – 2000 Kg
Max Rise- G+10
| Technical Specification | Values |
| Capacity | 408 Kg. |
| Speed Range (m/s) | 1.00 |
| Gear Ratio | 40:1 |
| Power Range | 4 Kw. |
| Current (A) | 9 |
| Brake Voltage | DC 110 V / 1A |
| Main sheave Diameter | 520 mm |
| No. Of Groove | 13 mm , 3 Rope, 20 Pitch |
| Pole | 4 |
| Motor Speed | 1440/950 rpm |
| Voltage | 380 |
| Frequency (Hz) | 50 |
| Oil Capacity | 4.5 Ltr. |
| Weight of Machine - Without Base Plate | 220 Kg. |
